Weekly Commission
Last seven days- Paid
- Unpaid
- Total
Daily Commission
Last seven days- Paid
- Unpaid
Cash on Delivery
Last seven days- Paid
- Unpaid
- Total
Recent Pending
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
| WE699CZC8QJ1C | KG | Standard Delivery | $0.00 | Dec 8, 2025 |
| WE696AU93PO1C | KG | Standard Delivery | $0.00 | Dec 1, 2025 |
| M168TLT7Y6D30P | Laptops | Standard Delivery | $601.00 | Oct 30, 2025 |
| WE68YSJE1A31C | Mobile | Standard Delivery | $0.00 | Nov 12, 2025 |
| M168TLT845Y57P | KG | Express Delivery | $1492.00 | Oct 30, 2025 |
| M168TLT7U3713P | Laptops | Standard Delivery | $1961.00 | Oct 30, 2025 |
| M168TLT7TE810P | Laptops | Express Delivery | $1292.00 | Oct 30, 2025 |
| M168TLT7TV612P | Laptops | Express Delivery | $1944.00 | Oct 30, 2025 |
| M168TLT7UB814P | Laptops | Standard Delivery | $1014.00 | Oct 30, 2025 |
| M168TLT7UIV15P | Mobile | Standard Delivery | $1216.00 | Oct 30, 2025 |
Recent Delivered
| Tracking ID | Product | Service | COD | Date |
|---|---|---|---|---|
| M168TLT7XYR29P | Mobile | Express Delivery | $1446.00 | Oct 30, 2025 |